Model Line
Compare every trim in one place. Price references vary by year and market; they are not current valuations.

| Trim | Years | HP | 0–60 | ¼ mi | Top Speed | Price reference |
|---|---|---|---|---|---|---|
| EK9 | 1997–2000 | 182 | 6.3s | 15.2s | 146 mph | $21,000 USDEstimated original price |
| FN2 (3rd gen) | 2007–2011 | 201 | 6.6s | 14.9s | 146 mph | $25,000 USDEstimated original price (2007) |
| FD2 (JDM sedan) | 2007–2011 | 222 | 6.2s | 14.4s | 146 mph | $25,000 USDEstimated original price (2007) |
| FK8 | 2017–2021 | 306 | 4.9s | 13.2s | 169 mph | $34,775 USDOriginal MSRP (2017) |
| FK2 (4th gen) | 2015–2017 | 306 | 5.7s | 13.7s | 167 mph | $38,000 USDEstimated original price (2015) |
| FL5 | 2023–2026 | 315 | 4.9s | 13.5s | 169 mph | $46,895 USDRecorded MSRP |
Let Wheelz log every drive you take in it, automatically.